
Huy (
(click heart to add to favourites)
Here is the list of rated teams within the club.
Teams | Division | RankingOfficial ranking position in the pool according to the number of points obtained in the division | PtsPoints | MPlayed | M+Won | M=Draw | M-Lost | G+Goals scored | G-Goals conceded | G+/-scored-conceded | Expected RankingFirst number is the expected final ranking. The second number is the final expected points |
---|---|---|---|---|---|---|---|---|---|---|---|
Huy H-1 | H-N3_S2A | 6 | 10 | 9 | 3 | 1 | 5 | 18 | 27 | -9 | 6(10pts) |
Huy H-1 | H-N3A | 7 | 18 | 12 | 5 | 3 | 4 | 40 | 35 | 5 | 7(18pts) |
Huy D-1 | D-N3_S2A | 3 | 12 | 8 | 4 | 0 | 4 | 16 | 10 | 6 | 3(12pts) |
Huy D-1 | D-N3C | 3 | 12 | 8 | 4 | 0 | 4 | 19 | 14 | 5 | 3(12pts) |
Huy U19B-1 | U19B-LFH_1_S2D | 5 | 8 | 10 | 2 | 2 | 6 | 18 | 25 | -7 | 5(8pts) |
Huy U19B-1 | U19B-LFH_1B | 10 | 5 | 9 | 1 | 2 | 6 | 12 | 30 | -18 | 10(5pts) |
Huy U16G-1 | U16G-LFH_2_S2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(3pts) |
Huy U16G-1 | U16G-LFH_2B | 4 | 6 | 7 | 2 | 0 | 5 | 13 | 24 | -11 | 4(6pts) |
Huy U16B-1 | U16B-LFH_1_S2C | 6 | 5 | 10 | 1 | 2 | 7 | 16 | 33 | -17 | 6(5pts) |
Huy U16B-1 | U16B-LFH_2C | 2 | 17 | 9 | 5 | 2 | 2 | 23 | 12 | 11 | 2(20pts) |
Huy U14G-1 | U14G-LFH_1_S2 | 5 | 7 | 8 | 2 | 1 | 5 | 15 | 19 | -4 | 5(7pts) |
Huy U14G-1 | U14G-LFH_2B | 1 | 19 | 7 | 6 | 1 | 0 | 37 | 5 | 32 | 1(22pts) |
Huy U14B-1 | U14B-LFH_2_S2D | 1 | 20 | 8 | 6 | 2 | 0 | 42 | 10 | 32 | 1(20pts) |
Huy U14B-1 | U14B-LFH_3C | 1 | 25 | 9 | 8 | 1 | 0 | 57 | 4 | 53 | 1(28pts) |
Huy U12B-1 | U12B-LFH_1_S2C | 2 | 22 | 10 | 7 | 1 | 2 | 36 | 28 | 8 | 2(22pts) |
Huy U12B-1 | U12B-LFH_1C | 5 | 7 | 10 | 2 | 1 | 7 | 13 | 41 | -28 | 5(7pts) |
Huy U11B-1 | U11B-LFH_2_S2C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4(0pts) |
Huy U11B-1 | U11B-VHL_LFH_2A | 4 | 7 | 8 | 2 | 1 | 5 | 19 | 45 | -26 | 4(7pts) |
Huy D-2 | D_FL-LFH_3D | 7 | 17 | 18 | 4 | 5 | 9 | 28 | 36 | -8 | 7(17pts) |
Huy H-2 | H_FL-LFH_1 | 12 | 10 | 22 | 3 | 1 | 18 | 31 | 98 | -67 | 12(10pts) |
Huy JL-1 | JunLadies-LFH_2B | 1 | 40 | 14 | 13 | 1 | 0 | 53 | 9 | 44 | 1(40pts) |
Huy G-1 | Gent_OL-LFH_3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(1pts) |
Huy G-2 | Gent_FL-LFH_1B | 1 | 34 | 12 | 11 | 1 | 0 | 59 | 17 | 42 | 1(34pts) |
Huy G-3 | Gent_FL-LFH_2D | 3 | 23 | 12 | 7 | 2 | 3 | 38 | 28 | 10 | 3(23pts) |
Please select your club in the list below.