
Vrijbroek (
(click heart to add to favourites)
Here is the list of rated teams within the club.
Teams | Division | RankingOfficial ranking position in the pool according to the number of points obtained in the division | PtsPoints | MPlayed | M+Won | M=Draw | M-Lost | G+Goals scored | G-Goals conceded | G+/-scored-conceded | Expected RankingFirst number is the expected final ranking. The second number is the final expected points |
---|---|---|---|---|---|---|---|---|---|---|---|
Vrijbroek U19B-1 | U19B-VHL_1_S2D | 5 | 7 | 8 | 2 | 1 | 5 | 18 | 13 | 5 | 5(7pts) |
Vrijbroek U19B-1 | U19B-VHL_2D | 1 | 27 | 10 | 9 | 0 | 1 | 43 | 14 | 29 | 1(27pts) |
Vrijbroek U16G-1 | U16G-VHL_1_S2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(3pts) |
Vrijbroek U16G-1 | U16G-VHL_2C | 2 | 18 | 8 | 6 | 0 | 2 | 20 | 8 | 12 | 2(18pts) |
Vrijbroek U16B-1 | U16B-VHL_3B | 1 | 22 | 8 | 7 | 1 | 0 | 53 | 6 | 47 | 1(22pts) |
Vrijbroek U16B-1 | U16B-VHL_LFH_2_S2 | 6 | 6 | 10 | 2 | 0 | 8 | 15 | 35 | -20 | 6(6pts) |
Vrijbroek U14G-1 | U14G-VHL_2_S2C | 6 | 3 | 10 | 1 | 0 | 9 | 8 | 35 | -27 | 6(3pts) |
Vrijbroek U14G-1 | U14G-VHL_3D | 2 | 19 | 10 | 5 | 4 | 1 | 19 | 11 | 8 | 3(19pts) |
Vrijbroek U14B-1 | U14B-VHL_2B | 5 | 2 | 8 | 0 | 2 | 6 | 8 | 30 | -22 | 5(2pts) |
Vrijbroek U14B-1 | U14B-VHL_3_S2E | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(3pts) |
Vrijbroek U12G-1 | U12G-VHL_1_S2C | 2 | 17 | 8 | 5 | 2 | 1 | 39 | 9 | 30 | 2(17pts) |
Vrijbroek U12G-2 | U12G-VHL_2_S2C | 4 | 15 | 10 | 4 | 3 | 3 | 29 | 23 | 6 | 4(15pts) |
Vrijbroek U12G-2 | U12G-VHL_3B | 3 | 14 | 9 | 4 | 2 | 3 | 16 | 11 | 5 | 3(15pts) |
Vrijbroek U12G-1 | U12G-VHL_LFH_1 | 3 | 8 | 8 | 2 | 2 | 4 | 11 | 14 | -3 | 3(8pts) |
Vrijbroek U12B-1 | U12B-VHL_2_S2C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(2pts) |
Vrijbroek U12B-1 | U12B-VHL_3D | 1 | 24 | 9 | 8 | 0 | 1 | 44 | 15 | 29 | 1(27pts) |
Vrijbroek U11B-1 | U11B-VHL_2_S2C | 2 | 18 | 8 | 6 | 0 | 2 | 39 | 18 | 21 | 2(18pts) |
Vrijbroek U11B-1 | U11B-VHL_2C | 4 | 10 | 8 | 3 | 1 | 4 | 28 | 18 | 10 | 4(13pts) |
Vrijbroek D-1 | D_FL-VHL_2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4(0pts) |
Vrijbroek H-1 | H_FL-VHL_2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4(1pts) |
Vrijbroek H-2 | H_FL-VHL_2B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5(1pts) |
Vrijbroek JL-1 | JunLadies-VHL_2 | 5 | 12 | 12 | 3 | 3 | 6 | 14 | 21 | -7 | 5(12pts) |
Vrijbroek JL-2 | JunLadies-VHL_2 | 6 | 9 | 12 | 2 | 3 | 7 | 8 | 20 | -12 | 6(9pts) |
Vrijbroek G-1 | Gent_FL-VHL_2B | 6 | 10 | 12 | 2 | 4 | 6 | 24 | 38 | -14 | 6(10pts) |
Please select your club in the list below.