
Blue Lions (
(click heart to add to favourites)
Here is the list of rated teams within the club.
| Teams | Division | RankingOfficial ranking position in the pool according to the number of points obtained in the division | PtsPoints | MPlayed | M+Won | M=Draw | M-Lost | G+Goals scored | G-Goals conceded | G+/-scored-conceded | Expected RankingFirst number is the expected final ranking. The second number is the final expected points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Lions D-1 | D-N3 | 5 | 16 | 9 | 4 | 4 | 1 | 20 | 8 | 12 | 4(51pts) |
| Blue Lions U19G-1 | U19G-N3 | 12 | 0 | 9 | 0 | 0 | 9 | 4 | 45 | -41 | 12(0pts) |
| Blue Lions U19G-2 | U19G-Reg_2F | 5 | 7 | 8 | 2 | 1 | 5 | 20 | 23 | -3 | 5(8pts) |
| Blue Lions U19B-1 | U19B-Reg_1D | 5 | 13 | 8 | 4 | 1 | 3 | 23 | 13 | 10 | 6(16pts) |
| Blue Lions U19B-2 | U19B-Reg_3B | 5 | 6 | 7 | 2 | 0 | 5 | 18 | 31 | -13 | 5(9pts) |
| Blue Lions U16G-1 | U16G-Reg_1C | 1 | 14 | 6 | 4 | 2 | 0 | 13 | 7 | 6 | 1(20pts) |
| Blue Lions U16G-2 | U16G-Reg_2C | 4 | 9 | 8 | 3 | 0 | 5 | 11 | 21 | -10 | 3(13pts) |
| Blue Lions U16B-1 | U16B-Reg_2G | 1 | 22 | 8 | 7 | 1 | 0 | 52 | 7 | 45 | 1(28pts) |
| Blue Lions U16B-2 | U16B-Reg_3B | 5 | 2 | 7 | 0 | 2 | 5 | 11 | 20 | -9 | 5(2pts) |
| Blue Lions U14G-1 | U14G-Reg_2F | 3 | 11 | 8 | 3 | 2 | 3 | 9 | 8 | 1 | 4(14pts) |
| Blue Lions U14G-2 | U14G-Reg_3H | 4 | 4 | 6 | 1 | 1 | 4 | 8 | 19 | -11 | 4(7pts) |
| Blue Lions U14B-1 | U14B-Reg_1E | 2 | 18 | 7 | 6 | 0 | 1 | 40 | 5 | 35 | 1(24pts) |
| Blue Lions U14B-2 | U14B-Reg_3G | 3 | 8 | 6 | 2 | 2 | 2 | 11 | 11 | 0 | 4(9pts) |
| Blue Lions U12G-1 | U12G-Reg_2G | 6 | 1 | 8 | 0 | 1 | 7 | 8 | 53 | -45 | 6(1pts) |
| Blue Lions U12G-2 | U12G-Reg_3E | 2 | 7 | 5 | 2 | 1 | 2 | 7 | 11 | -4 | 2(11pts) |
| Blue Lions U12B-1 | U12B-Reg_1D | 6 | 9 | 8 | 3 | 0 | 5 | 22 | 30 | -8 | 6(12pts) |
| Blue Lions U12B-2 | U12B-Reg_2G | 6 | 3 | 8 | 1 | 0 | 7 | 14 | 47 | -33 | 6(3pts) |
| Blue Lions U11G-1 | U11G-Reg_2F | 5 | 3 | 7 | 1 | 0 | 6 | 9 | 32 | -23 | 5(3pts) |
| Blue Lions U11B-1 | U11B-Reg_1D | 1 | 21 | 8 | 7 | 0 | 1 | 37 | 17 | 20 | 1(25pts) |
| Blue Lions U11B-2 | U11B-Reg_2D | 1 | 13 | 7 | 4 | 1 | 2 | 16 | 17 | -1 | 2(16pts) |
| Blue Lions L-1 | Ladies-HV_2A | 3 | 10 | 5 | 3 | 1 | 1 | 11 | 9 | 2 | 4(26pts) |
| Blue Lions L-2 | Ladies-HV_2B | 6 | 3 | 3 | 1 | 0 | 2 | 11 | 5 | 6 | 5(17pts) |
| Blue Lions D-2 | D_OL-HV_1 | 11 | 4 | 9 | 1 | 1 | 7 | 3 | 47 | -44 | 12(4pts) |
| Blue Lions JL-1 | JunLadies-HV_1 | 1 | 13 | 5 | 4 | 1 | 0 | 11 | 0 | 11 | 2(37pts) |
| Blue Lions JL-2 | JunLadies-HV_2 | 7 | 3 | 5 | 1 | 0 | 4 | 7 | 8 | -1 | 7(6pts) |
| Blue Lions G-1 | Gent_FL-HV_1B | 1 | 12 | 5 | 4 | 0 | 1 | 13 | 5 | 8 | 2(30pts) |
| Blue Lions G-2 | Gent_FL-HV_2D | 7 | 0 | 3 | 0 | 0 | 3 | 4 | 13 | -9 | 7(0pts) |
| Blue Lions G-3 | Gent_FL-HV_3 | 2 | 9 | 5 | 3 | 0 | 2 | 11 | 8 | 3 | 3(27pts) |
Please select your club in the list below.

