
Constantia (
(click heart to add to favourites)
Hier is de lijst met teams die een rating binnen de club gekregen hebben.
Ploegen | Divisie | RangOfficiële positie in de kampioen volgens de behaalde punten voor elke wedstrijd | PtnPunten | MGespeeld | M+Gewonnen | M=Null | M-Verloren | D+Doelpunten gescoord | D-Doelpunten tegen | D+/-gescoord - tegen | Verwarcht RangFirst number is the expected final ranking. The second number is the final expected points |
---|---|---|---|---|---|---|---|---|---|---|---|
Constantia D-1 | D-N3_S2A | 2 | 14 | 8 | 4 | 2 | 2 | 11 | 10 | 1 | 2(14pts) |
Constantia D-1 | D-N3A | 6 | 4 | 10 | 1 | 1 | 8 | 7 | 29 | -22 | 6(4pts) |
Constantia U19G-1 | U19G-N2_S2A | 5 | 9 | 10 | 3 | 0 | 7 | 12 | 32 | -20 | 5(9pts) |
Constantia U19G-1 | U19G-N2 | 4 | 20 | 11 | 6 | 2 | 3 | 22 | 13 | 9 | 4(20pts) |
Constantia U19G-2 | U19G-VHL_1A | 11 | 7 | 11 | 2 | 1 | 8 | 11 | 44 | -33 | 11(7pts) |
Constantia U19G-3 | U19G-VHL_3_S2A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(0pts) |
Constantia U19G-3 | U19G-VHL_3A | 6 | 0 | 10 | 0 | 0 | 10 | 2 | 47 | -45 | 6(0pts) |
Constantia U19G-2 | U19G-VHL_LFH_2_S2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(0pts) |
Constantia U19B-1 | U19B-VHL_3_S2A | 5 | 3 | 8 | 1 | 0 | 7 | 2 | 26 | -24 | 5(3pts) |
Constantia U19B-1 | U19B-VHL_3A | 5 | 8 | 8 | 2 | 2 | 4 | 14 | 21 | -7 | 6(8pts) |
Constantia U16G-1 | U16G-VHL_2_S2A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(0pts) |
Constantia U16G-1 | U16G-VHL_2A | 3 | 13 | 8 | 4 | 1 | 3 | 20 | 16 | 4 | 3(13pts) |
Constantia U16G-2 | U16G-VHL_3_S2A | 2 | 15 | 8 | 5 | 0 | 3 | 26 | 10 | 16 | 2(15pts) |
Constantia U16G-2 | U16G-VHL_3A | 5 | 8 | 10 | 2 | 2 | 6 | 6 | 29 | -23 | 5(8pts) |
Constantia U14G-1 | U14G-VHL_2_S2A | 5 | 4 | 8 | 1 | 1 | 6 | 10 | 30 | -20 | 5(4pts) |
Constantia U14G-1 | U14G-VHL_2A | 5 | 8 | 10 | 2 | 2 | 6 | 8 | 23 | -15 | 5(8pts) |
Constantia U14B-1 | U14B-VHL_2_S2A | 6 | 6 | 10 | 2 | 0 | 8 | 11 | 28 | -17 | 6(6pts) |
Constantia U14B-1 | U14B-VHL_2A | 2 | 14 | 8 | 4 | 2 | 2 | 17 | 15 | 2 | 2(14pts) |
Constantia U14B-2 | U14B-VHL_3_S2A | 6 | 0 | 10 | 0 | 0 | 10 | 8 | 60 | -52 | 6(0pts) |
Constantia U14B-2 | U14B-VHL_3A | 5 | 0 | 8 | 0 | 0 | 8 | 1 | 29 | -28 | 5(0pts) |
Constantia U12G-1 | U12G-VHL_3_S2A | 5 | 3 | 8 | 1 | 0 | 7 | 11 | 38 | -27 | 5(3pts) |
Constantia U12G-1 | U12G-VHL_3A | 6 | 1 | 9 | 0 | 1 | 8 | 3 | 71 | -68 | 6(1pts) |
Constantia U11B-1 | U11B-VHL_2_S2A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(3pts) |
Constantia U11B-1 | U11B-VHL_2A | 2 | 21 | 10 | 7 | 0 | 3 | 43 | 19 | 24 | 3(21pts) |
Constantia H-1 | H_OL-VHL_2A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6(0pts) |
Constantia G-1 | Gent_FL-VHL_2A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(1pts) |
Selecteer uw club uit de onderstaande lijst.