
Constantia (
(click heart to add to favourites)
Hier is de lijst met teams die een rating binnen de club gekregen hebben.
| Ploegen | Divisie | RangOfficiële positie in de kampioen volgens de behaalde punten voor elke wedstrijd | PtnPunten | MGespeeld | M+Gewonnen | M=Null | M-Verloren | D+Doelpunten gescoord | D-Doelpunten tegen | D+/-gescoord - tegen | Verwarcht RangFirst number is the expected final ranking. The second number is the final expected points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Constantia D-1 | D-N3_S2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14(2pts) |
| Constantia D-1 | D-N3A | 8 | 4 | 14 | 1 | 1 | 12 | 10 | 53 | -43 | 8(4pts) |
| Constantia U19G-1 | U19G-VHL_1_S2A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(30pts) |
| Constantia U19G-2 | U19G-VHL_2_S2A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(26pts) |
| Constantia U19G-1 | U19G-VHL_2A | 1 | 24 | 9 | 8 | 0 | 1 | 85 | 9 | 76 | 1(27pts) |
| Constantia U19G-2 | U19G-VHL_3A | 1 | 21 | 8 | 7 | 0 | 1 | 46 | 4 | 42 | 1(24pts) |
| Constantia U19B-1 | U19B-VHL_3_S2A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(16pts) |
| Constantia U19B-1 | U19B-VHL_3A | 3 | 13 | 9 | 4 | 1 | 4 | 12 | 19 | -7 | 3(14pts) |
| Constantia U16G-1 | U16G-VHL_1_S2A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(18pts) |
| Constantia U16G-2 | U16G-VHL_2_S2A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5(8pts) |
| Constantia U16G-1 | U16G-VHL_2A | 2 | 18 | 9 | 6 | 0 | 3 | 39 | 15 | 24 | 2(21pts) |
| Constantia U16G-2 | U16G-VHL_3A | 2 | 18 | 8 | 6 | 0 | 2 | 44 | 11 | 33 | 2(18pts) |
| Constantia U16B-1 | U16B-VHL_3_S2A | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(26pts) |
| Constantia U16B-2 | U16B-VHL_3_S2A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6(0pts) |
| Constantia U16B-1 | U16B-VHL_3A | 3 | 21 | 10 | 7 | 0 | 3 | 24 | 16 | 8 | 3(21pts) |
| Constantia U16B-2 | U16B-VHL_3A | 6 | 4 | 10 | 1 | 1 | 8 | 12 | 66 | -54 | 6(4pts) |
| Constantia U14G-1 | U14G-VHL_3_S2A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(30pts) |
| Constantia U14G-1 | U14G-VHL_3A | 2 | 22 | 9 | 7 | 1 | 1 | 48 | 6 | 42 | 2(25pts) |
| Constantia U12B-1 | U12B-VHL_2_S2A | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(24pts) |
| Constantia U12B-1 | U12B-VHL_2B | 3 | 13 | 7 | 4 | 1 | 2 | 21 | 14 | 7 | 3(14pts) |
| Constantia H-1 | H_OL-VHL_2A | 4 | 11 | 8 | 3 | 2 | 3 | 16 | 16 | 0 | 5(23pts) |
| Constantia D-2 | D_FL-VHL_3 | 6 | 12 | 9 | 4 | 0 | 5 | 14 | 21 | -7 | 8(18pts) |
| Constantia G-1 | Gent_FL-VHL_2A | 4 | 8 | 6 | 2 | 2 | 2 | 18 | 21 | -3 | 5(12pts) |
Selecteer uw club uit de onderstaande lijst.

