
Wolvendael (
(click heart to add to favourites)
Hier is de lijst met teams die een rating binnen de club gekregen hebben.
Ploegen | Divisie | RangOfficiële positie in de kampioen volgens de behaalde punten voor elke wedstrijd | PtnPunten | MGespeeld | M+Gewonnen | M=Null | M-Verloren | D+Doelpunten gescoord | D-Doelpunten tegen | D+/-gescoord - tegen | Verwarcht RangFirst number is the expected final ranking. The second number is the final expected points |
---|---|---|---|---|---|---|---|---|---|---|---|
Wolvendael H-1 | H-N2 | 10 | 19 | 22 | 5 | 4 | 13 | 31 | 51 | -20 | 10(19pts) |
Wolvendael U19B-1 | U19B-LFH_1_S2A | 4 | 10 | 10 | 3 | 1 | 6 | 16 | 37 | -21 | 4(10pts) |
Wolvendael U19B-1 | U19B-LFH_2B | 2 | 8 | 6 | 2 | 2 | 2 | 18 | 17 | 1 | 2(20pts) |
Wolvendael U16G-1 | U16G-LFH_1_S2A | 3 | 11 | 10 | 3 | 2 | 5 | 16 | 24 | -8 | 3(11pts) |
Wolvendael U16G-1 | U16G-LFH_2A | 2 | 15 | 7 | 5 | 0 | 2 | 28 | 6 | 22 | 2(18pts) |
Wolvendael U14B-1 | U14B-LFH_1_S2A | 1 | 22 | 8 | 7 | 1 | 0 | 27 | 5 | 22 | 1(22pts) |
Wolvendael U14B-1 | U14B-LFH_2A | 1 | 26 | 10 | 8 | 2 | 0 | 45 | 2 | 43 | 1(26pts) |
Wolvendael U14B-2 | U14B-LFH_3_S2A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(3pts) |
Wolvendael U14B-2 | U14B-LFH_3A | 3 | 14 | 9 | 4 | 2 | 3 | 19 | 30 | -11 | 3(15pts) |
Wolvendael U12G-1 | U12G-LFH_1A | 6 | 0 | 9 | 0 | 0 | 9 | 2 | 53 | -51 | 6(0pts) |
Wolvendael U12G-1 | U12G-LFH_2_S2A | 3 | 10 | 8 | 3 | 1 | 4 | 25 | 19 | 6 | 3(10pts) |
Wolvendael U12G-2 | U12G-LFH_3_S2A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(1pts) |
Wolvendael U12G-2 | U12G-LFH_3B | 5 | 0 | 6 | 0 | 0 | 6 | 1 | 46 | -45 | 5(0pts) |
Wolvendael U12B-1 | U12B-LFH_2_S2A | 4 | 14 | 10 | 4 | 2 | 4 | 28 | 25 | 3 | 4(14pts) |
Wolvendael U12B-1 | U12B-LFH_2A | 5 | 9 | 9 | 3 | 0 | 6 | 16 | 35 | -19 | 5(9pts) |
Wolvendael U11B-2 | U11B-LFH_2_S2A | 4 | 14 | 10 | 4 | 2 | 4 | 26 | 30 | -4 | 4(14pts) |
Wolvendael U11B-1 | U11B-LFH_2_S2B | 6 | 7 | 10 | 1 | 4 | 5 | 24 | 32 | -8 | 6(7pts) |
Wolvendael U11B-1 | U11B-LFH_2A | 5 | 12 | 9 | 4 | 0 | 5 | 20 | 30 | -10 | 5(12pts) |
Wolvendael U11B-2 | U11B-LFH_3B | 2 | 13 | 7 | 4 | 1 | 2 | 18 | 17 | 1 | 3(16pts) |
Wolvendael D-1 | D_OL-LFH_2A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(3pts) |
Wolvendael H-2 | H_OL-LFH_2A | 10 | 22 | 21 | 7 | 1 | 13 | 35 | 53 | -18 | 10(22pts) |
Wolvendael H-3 | H_OL-LFH_2B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(3pts) |
Wolvendael D-3 | D_FL-LFH_3A | 2 | 45 | 20 | 14 | 3 | 3 | 53 | 16 | 37 | 2(45pts) |
Wolvendael D-2 | D_FL-LFH_3B | 4 | 35 | 20 | 11 | 2 | 7 | 31 | 26 | 5 | 4(35pts) |
Wolvendael D-4 | D_FL-LFH_4A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7(0pts) |
Wolvendael D-5 | D_FL-LFH_4A | 11 | 16 | 22 | 5 | 1 | 16 | 15 | 32 | -17 | 11(16pts) |
Wolvendael H-4 | H_FL-LFH_3A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4(1pts) |
Wolvendael H-5 | H_FL-LFH_3B | 3 | 41 | 22 | 12 | 5 | 5 | 52 | 25 | 27 | 3(41pts) |
Wolvendael JL-1 | JunLadies-LFH_2A | 5 | 14 | 14 | 4 | 2 | 8 | 6 | 16 | -10 | 5(14pts) |
Wolvendael G-1 | Gent_OL-LFH_2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6(0pts) |
Wolvendael G-2 | Gent_OL-LFH_3A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(3pts) |
Selecteer uw club uit de onderstaande lijst.