Club information

Here should come the club logo

Roeselare ((click heart to add to favourites) (click heart to add to favourites)

Hier is de lijst met teams die een rating binnen de club gekregen hebben.


PloegenDivisie
RangOfficiële positie in de kampioen volgens de behaalde punten voor elke wedstrijd
PtnPunten
MGespeeld
M+Gewonnen
M=Null
M-Verloren
D+Doelpunten gescoord
D-Doelpunten tegen
D+/-gescoord - tegen
Verwarcht
RangFirst number is the expected final ranking.
The second number is the final expected points
Roeselare H-1H-N4259 23 19 2 2 86 35 51 2(59pts)
Roeselare D-1D-N3_S286 8 1 3 4 9 18 -9 8(6pts)
Roeselare D-1D-N3B515 12 5 0 7 15 20 -5 5(15pts)
Roeselare U19G-1U19G-VHL_1_S2A65 10 1 2 7 8 32 -24 6(5pts)
Roeselare U19G-1U19G-VHL_1A87 10 2 1 7 10 19 -9 8(7pts)
Roeselare U19B-1U19B-VHL_1_S2A220 10 6 2 2 31 13 18 2(20pts)
Roeselare U19B-1U19B-VHL_1A810 10 3 1 6 24 21 3 8(10pts)
Roeselare U19B-2U19B-VHL_2_S2A215 8 5 0 3 24 15 9 2(15pts)
Roeselare U19B-2U19B-VHL_2A116 8 5 1 2 20 12 8 1(16pts)
Roeselare U16G-1U16G-VHL_1_S2A221 10 7 0 3 38 18 20 2(21pts)
Roeselare U16G-1U16G-VHL_1A223 10 7 2 1 35 9 26 2(23pts)
Roeselare U16G-2U16G-VHL_2_S2A124 10 8 0 2 49 12 37 1(24pts)
Roeselare U16G-2U16G-VHL_2A122 9 7 1 1 48 7 41 1(25pts)
Roeselare U16B-1U16B-N3_S2A220 10 6 2 2 48 18 30 2(20pts)
Roeselare U16B-1U16B-VHL_1A130 10 10 0 0 51 9 42 1(30pts)
Roeselare U16B-2U16B-VHL_2_S2A64 10 1 1 8 6 30 -24 6(4pts)
Roeselare U16B-2U16B-VHL_3A127 9 9 0 0 48 3 45 1(30pts)
Roeselare U14G-1U14G-VHL_2_S2A319 10 6 1 3 36 16 20 3(19pts)
Roeselare U14G-1U14G-VHL_3A125 9 8 1 0 43 3 40 1(28pts)
Roeselare U14B-1U14B-VHL_1_S2A127 10 9 0 1 58 11 47 1(27pts)
Roeselare U14B-1U14B-VHL_1A219 9 6 1 2 27 16 11 2(19pts)
Roeselare U14B-2U14B-VHL_3_S2A318 10 5 3 2 24 14 10 3(18pts)
Roeselare U14B-2U14B-VHL_3A58 10 2 2 6 19 21 -2 5(8pts)
Roeselare U12G-1U12G-VHL_1_S2A411 8 3 2 3 19 18 1 4(12pts)
Roeselare U12G-1U12G-VHL_1A65 10 1 2 7 17 35 -18 6(5pts)
Roeselare U12G-2U12G-VHL_2_S2A410 9 3 1 5 14 19 -5 4(11pts)
Roeselare U12G-2U12G-VHL_3A217 8 5 2 1 30 7 23 2(21pts)
Roeselare U12B-1U12B-VHL_2_S2A411 9 3 2 4 36 27 9 4(14pts)
Roeselare U12B-1U12B-VHL_2A216 7 5 1 1 21 11 10 2(17pts)
Roeselare U11G-1U11G-N1_S2120 9 6 2 1 18 4 14 1(21pts)
Roeselare U11G-1U11G-VHL_1A35 8 1 2 5 9 18 -9 3(5pts)
Roeselare U11G-2U11G-VHL_2_S2A57 8 2 1 5 24 24 0 4(10pts)
Roeselare U11G-3U11G-VHL_2_S2A65 9 1 2 6 9 40 -31 6(5pts)
Roeselare U11G-2U11G-VHL_2A314 9 4 2 3 25 23 2 2(17pts)
Roeselare U11G-3U11G-VHL_3A220 9 6 2 1 34 12 22 2(21pts)
Roeselare U11B-1U11B-VHL_1_S2211 8 3 2 3 21 30 -9 3(11pts)
Roeselare U11B-2U11B-VHL_2_S2A50 1 0 0 1 0 5 -5 5(4pts)
Roeselare U11B-1U11B-VHL_2A123 9 7 2 0 38 11 27 1(26pts)
Roeselare U11B-3U11B-VHL_3_S2218 8 6 0 2 38 9 29 3(21pts)
Roeselare U11B-2U11B-VHL_3A313 7 4 1 2 28 15 13 3(16pts)
Roeselare U11B-3U11B-VHL_3A51 8 0 1 7 6 55 -49 5(1pts)
Roeselare L-1Ladies-VHL_2A227 12 9 0 3 49 12 37 2(27pts)
Roeselare D-2D_OL-VHL_2A128 22 2 2 18 15 87 -72 12(8pts)
Roeselare G-1Gent_FL-VHL_2A125 12 8 1 3 44 24 20 1(25pts)
Roeselare G-2Gent_FL-VHL_2A224 12 7 3 2 45 36 9 2(24pts)

Selecteer uw club uit de onderstaande lijst.

Club List
Aalst
Ambistix
Amicale Anderlecht
Andenne
Anhée
Antwerp
Arcus
Argos
Arlon
Artemis
Ascalon
Baudouin
Bayard
Beerschot
Beveren
Black Bears
Blackbirds
Blue Lions
Blue Sox
Braxgata
Brugge
BUHC
Chessy
Ciney
Constantia
Daring
Deers Team
Dender
Dendermonde
Dragons
Eclair
Embourg
Gantoise
Genk
Green Devils
Grez
Hannut
Hawks
Herakles
Hermes
Hoegaarden
Hoekies
Huy
Indiana
Isca
Ixelles
Jaguar
Keerbergen
Knokke
Koksijde
La Louvière
Langeveld
LARA
Leopard
Leopold
Leuven
Linkebeek
Lokeren
Lothier
Louvain-La-Neuve
Luxembourg
Lynx
Maasmechelen
Marche
Mechelse
Meetjesland
Merode
Mol
Namur
Neupré
Noorderkempen
Old Club
Olympia
Ombrage
Onhaye
Oree
Parc
Phoenix
Pingouin
Polo
Primerose
Racing
Rapid
Rasante
Red Wings
Relax
Rix
Rodeland
Roeselare
Rotselaar
Saint-Georges
Sapinière
Sint-Truiden
Stix
Sukkelweg
Taxandria
Tournai
Uccle Sport
Verviers
Victory
Vivier dOie
Vrijbroek
Waterloo Ducks
Wellington
Wetthra Giants
White Star
Wildcats
Woluwe
Wolvendael
Yellow Sticks
Zaid