
Dendermonde (
(click heart to add to favourites)
Hier is de lijst met teams die een rating binnen de club gekregen hebben.
Ploegen | Divisie | RangOfficiële positie in de kampioen volgens de behaalde punten voor elke wedstrijd | PtnPunten | MGespeeld | M+Gewonnen | M=Null | M-Verloren | D+Doelpunten gescoord | D-Doelpunten tegen | D+/-gescoord - tegen | Verwarcht RangFirst number is the expected final ranking. The second number is the final expected points |
---|---|---|---|---|---|---|---|---|---|---|---|
Dendermonde U19G-1 | U19G-VHL_1_S2A | 4 | 13 | 10 | 4 | 1 | 5 | 26 | 32 | -6 | 4(13pts) |
Dendermonde U19G-1 | U19G-VHL_2A | 1 | 20 | 8 | 6 | 2 | 0 | 37 | 7 | 30 | 1(26pts) |
Dendermonde U16G-1 | U16G-VHL_2_S2B | 5 | 5 | 8 | 1 | 2 | 5 | 7 | 23 | -16 | 5(5pts) |
Dendermonde U16G-1 | U16G-VHL_2B | 3 | 12 | 8 | 4 | 0 | 4 | 12 | 14 | -2 | 3(12pts) |
Dendermonde U16B-1 | U16B-VHL_2_S2A | 3 | 11 | 8 | 3 | 2 | 3 | 17 | 15 | 2 | 3(11pts) |
Dendermonde U16B-1 | U16B-VHL_2A | 3 | 7 | 6 | 2 | 1 | 3 | 21 | 13 | 8 | 3(13pts) |
Dendermonde U14G-1 | U14G-N2_S2 | 3 | 15 | 10 | 4 | 3 | 3 | 25 | 19 | 6 | 3(15pts) |
Dendermonde U14G-1 | U14G-N2 | 6 | 17 | 11 | 5 | 2 | 4 | 26 | 18 | 8 | 6(17pts) |
Dendermonde U14B-2 | U14B-VHL_3_S2B | 5 | 4 | 8 | 1 | 1 | 6 | 11 | 37 | -26 | 5(4pts) |
Dendermonde U14B-1 | U14B-VHL_3_S2C | 2 | 21 | 10 | 7 | 0 | 3 | 35 | 24 | 11 | 2(21pts) |
Dendermonde U14B-1 | U14B-VHL_3C | 4 | 16 | 10 | 5 | 1 | 4 | 20 | 28 | -8 | 4(16pts) |
Dendermonde U12G-1 | U12G-VHL_2_S2A | 1 | 24 | 10 | 8 | 0 | 2 | 43 | 22 | 21 | 1(24pts) |
Dendermonde U12G-1 | U12G-VHL_LFH_2 | 3 | 12 | 9 | 4 | 0 | 5 | 37 | 26 | 11 | 4(13pts) |
Dendermonde U12B-1 | U12B-VHL_2B | 2 | 12 | 6 | 4 | 0 | 2 | 37 | 21 | 16 | 2(15pts) |
Dendermonde U12B-1 | U12B-VHL_3_S2B | 1 | 23 | 10 | 7 | 2 | 1 | 49 | 19 | 30 | 1(23pts) |
Dendermonde U12B-2 | U12B-VHL_3B | 1 | 17 | 9 | 5 | 2 | 2 | 46 | 19 | 27 | 1(20pts) |
Dendermonde U11G-1 | U11G-VHL_3_S2A | 5 | 9 | 10 | 3 | 0 | 7 | 13 | 32 | -19 | 5(9pts) |
Dendermonde U11G-2 | U11G-VHL_LFH_3_S2 | 5 | 3 | 8 | 1 | 0 | 7 | 9 | 45 | -36 | 5(3pts) |
Dendermonde D-1 | D_FL-VHL_2A | 9 | 16 | 20 | 5 | 1 | 14 | 20 | 43 | -23 | 9(16pts) |
Dendermonde H-1 | H_FL-VHL_3A | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4(1pts) |
Dendermonde G-1 | Gent_FL-VHL_1A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(3pts) |
Selecteer uw club uit de onderstaande lijst.