
Dendermonde (
(click heart to add to favourites)
Hier is de lijst met teams die een rating binnen de club gekregen hebben.
| Ploegen | Divisie | RangOfficiële positie in de kampioen volgens de behaalde punten voor elke wedstrijd | PtnPunten | MGespeeld | M+Gewonnen | M=Null | M-Verloren | D+Doelpunten gescoord | D-Doelpunten tegen | D+/-gescoord - tegen | Verwarcht RangFirst number is the expected final ranking. The second number is the final expected points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dendermonde U19G-1 | U19G-VHL_1_S2A | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4(8pts) |
| Dendermonde U19G-1 | U19G-VHL_1A | 7 | 10 | 10 | 3 | 1 | 6 | 23 | 35 | -12 | 7(10pts) |
| Dendermonde U19B-1 | U19B-VHL_2_S2A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5(0pts) |
| Dendermonde U19B-1 | U19B-VHL_2A | 5 | 5 | 8 | 1 | 2 | 5 | 8 | 18 | -10 | 5(5pts) |
| Dendermonde U16G-1 | U16G-VHL_1_S2A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(26pts) |
| Dendermonde U16G-1 | U16G-VHL_1A | 3 | 22 | 10 | 7 | 1 | 2 | 32 | 8 | 24 | 3(22pts) |
| Dendermonde U16G-2 | U16G-VHL_3_S2A | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(24pts) |
| Dendermonde U16G-2 | U16G-VHL_3B | 4 | 15 | 9 | 5 | 0 | 4 | 27 | 23 | 4 | 4(15pts) |
| Dendermonde U14G-1 | U14G-VHL_2A | 5 | 1 | 7 | 0 | 1 | 6 | 2 | 55 | -53 | 5(1pts) |
| Dendermonde U14G-1 | U14G-VHL_3_S2A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(24pts) |
| Dendermonde U14B-1 | U14B-VHL_2_S2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(18pts) |
| Dendermonde U14B-1 | U14B-VHL_2B | 3 | 13 | 7 | 4 | 1 | 2 | 19 | 11 | 8 | 3(16pts) |
| Dendermonde U14B-2 | U14B-VHL_3_S2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(22pts) |
| Dendermonde U14B-3 | U14B-VHL_3_S2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4(12pts) |
| Dendermonde U14B-2 | U14B-VHL_3B | 2 | 15 | 7 | 5 | 0 | 2 | 18 | 16 | 2 | 2(16pts) |
| Dendermonde U12B-1 | U12B-VHL_2_S2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(20pts) |
| Dendermonde U12B-1 | U12B-VHL_2C | 4 | 15 | 9 | 5 | 0 | 4 | 31 | 26 | 5 | 4(15pts) |
| Dendermonde U12B-2 | U12B-VHL_3B | 3 | 17 | 9 | 5 | 2 | 2 | 23 | 16 | 7 | 2(20pts) |
| Dendermonde U11G-1 | U11G-VHL_3_S2A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4(10pts) |
| Dendermonde U11G-1 | U11G-VHL_3A | 5 | 7 | 9 | 2 | 1 | 6 | 19 | 31 | -12 | 5(7pts) |
| Dendermonde D-1 | D_FL-VHL_3 | 7 | 11 | 9 | 3 | 2 | 4 | 11 | 14 | -3 | 7(18pts) |
| Dendermonde H-1 | H_FL-VHL_3A | 9 | 7 | 9 | 2 | 1 | 6 | 10 | 33 | -23 | 10(8pts) |
| Dendermonde G-1 | Gent_FL-VHL_2A | 6 | 7 | 6 | 2 | 1 | 3 | 13 | 21 | -8 | 7(7pts) |
| Dendermonde G-2 | Gent_FL-VHL_2B | 5 | 9 | 7 | 3 | 0 | 4 | 11 | 25 | -14 | 6(13pts) |
Selecteer uw club uit de onderstaande lijst.

