
Mol (
(click heart to add to favourites)
Hier is de lijst met teams die een rating binnen de club gekregen hebben.
Ploegen | Divisie | RangOfficiële positie in de kampioen volgens de behaalde punten voor elke wedstrijd | PtnPunten | MGespeeld | M+Gewonnen | M=Null | M-Verloren | D+Doelpunten gescoord | D-Doelpunten tegen | D+/-gescoord - tegen | Verwarcht RangFirst number is the expected final ranking. The second number is the final expected points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mol H-1 | H-N3_S2A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9(3pts) |
Mol H-1 | H-N3A | 11 | 7 | 12 | 2 | 1 | 9 | 23 | 53 | -30 | 11(7pts) |
Mol D-1 | D-N3_S2 | 1 | 3 | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 3(16pts) |
Mol D-1 | D-N3C | 2 | 21 | 8 | 7 | 0 | 1 | 29 | 6 | 23 | 2(21pts) |
Mol U19G-1 | U19G-N3_S2A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4(16pts) |
Mol U19G-1 | U19G-VHL_1B | 1 | 27 | 11 | 9 | 0 | 2 | 45 | 11 | 34 | 1(27pts) |
Mol U19B-1 | U19B-VHL_1_S2C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5(4pts) |
Mol U19B-1 | U19B-VHL_2C | 2 | 25 | 10 | 8 | 1 | 1 | 40 | 10 | 30 | 2(25pts) |
Mol U16G-1 | U16G-N2_S2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(14pts) |
Mol U16G-1 | U16G-N2 | 1 | 26 | 11 | 8 | 2 | 1 | 29 | 10 | 19 | 1(26pts) |
Mol U16G-2 | U16G-VHL_2_S2D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(22pts) |
Mol U16G-2 | U16G-VHL_3C | 2 | 16 | 8 | 5 | 1 | 2 | 29 | 9 | 20 | 2(16pts) |
Mol U16B-1 | U16B-VHL_3_S2B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(16pts) |
Mol U16B-1 | U16B-VHL_3C | 3 | 13 | 8 | 4 | 1 | 3 | 32 | 17 | 15 | 3(13pts) |
Mol U14G-1 | U14G-N3_S2A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(26pts) |
Mol U14G-1 | U14G-VHL_1 | 1 | 26 | 10 | 8 | 2 | 0 | 28 | 4 | 24 | 1(26pts) |
Mol U14G-2 | U14G-VHL_3_S2C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(18pts) |
Mol U14G-2 | U14G-VHL_3E | 3 | 16 | 10 | 5 | 1 | 4 | 13 | 21 | -8 | 3(16pts) |
Mol U14B-1 | U14B-VHL_2_S2D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4(10pts) |
Mol U14B-1 | U14B-VHL_2C | 4 | 14 | 10 | 4 | 2 | 4 | 20 | 16 | 4 | 4(14pts) |
Mol U14B-2 | U14B-VHL_3_S2D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5(6pts) |
Mol U14B-2 | U14B-VHL_3F | 5 | 8 | 10 | 2 | 2 | 6 | 15 | 54 | -39 | 5(8pts) |
Mol U12B-1 | U12B-VHL_1_S2C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(12pts) |
Mol U12B-1 | U12B-VHL_1B | 5 | 4 | 10 | 1 | 1 | 8 | 8 | 26 | -18 | 5(4pts) |
Mol U11G-1 | U11G-VHL_2B | 5 | 1 | 7 | 0 | 1 | 6 | 14 | 39 | -25 | 5(1pts) |
Mol U11G-1 | U11G-VHL_3_S2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(20pts) |
Mol U11B-1 | U11B-VHL_3_S2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4(16pts) |
Mol U11B-1 | U11B-VHL_3B | 2 | 18 | 9 | 6 | 0 | 3 | 32 | 24 | 8 | 2(21pts) |
Mol H-2 | H_OL-VHL_2B | 5 | 10 | 10 | 3 | 1 | 6 | 20 | 24 | -4 | 5(13pts) |
Mol D-2 | D_FL-VHL_2C | 8 | 8 | 10 | 2 | 2 | 6 | 14 | 23 | -9 | 8(12pts) |
Mol H-3 | H_FL-VHL_2B | 2 | 24 | 12 | 8 | 0 | 4 | 45 | 29 | 16 | 3(41pts) |
Mol G-1 | Gent_FL-VHL_1B | 3 | 15 | 7 | 5 | 0 | 2 | 16 | 16 | 0 | 3(24pts) |
Selecteer uw club uit de onderstaande lijst.